SYSTEM.03 // INFRASTRUCTURE EXPLORER[ PRODUCTION VERIFIED ]
Interactive Infrastructure Architecture Explorer
Inspect the real-world cloud infrastructure, application runtime topologies, automated deployment pipelines, and security boundaries behind my engineering projects. Click any component to inspect live technical specifications, active ports, and security controls.
SELECT ARCHITECTURE:
Full-Stack Cloud & Edge•10 Components•11 Data Connections
PP·OPS Cloud Operations Portfolio Architecture
Production multi-cloud architecture powering piyushprasad.in across Vercel global edge network, TanStack Start SSR runtime, Supabase PostgreSQL cluster (AWS ap-south-1), Gemini 3.6 Flash AI inference, multi-channel email dispatch (Resend primary, Nodemailer SMTP fallback), and GitHub Actions automation.
LAYER VIEW MODES:
100%
01. Client & Domain Resolution
02. Compute & Application Runtime
03. Data Storage & Persistence
04. AI & Communication Services
05. CI/CD & Automation
Global Web Visitor
Cloudflare Authoritative DNS & Resolution
Vercel Edge & TanStack SSR
Supabase PostgreSQL Database
Google Gemini 3.6 Flash AI
Resend Email Service (Primary)
SMTP / Nodemailer (Fallback)
Web3Forms API (Backup Alert Fallback)
GitHub Actions CI/CD & Crons
Credly Credentials Ingestion
End-to-End Flows (11)Numbered Corridors
| # | From → To | Flow / Action | Protocol / Type |
|---|---|---|---|
| 1 | Global Web Visitor→Cloudflare Authoritative DNS & Resolution | HTTPS / TLS 1.3 Request | HTTPS / Port 443 |
| 2 | Cloudflare Authoritative DNS & Resolution→Vercel Edge & TanStack SSR | Origin HTTP/2 Proxy | HTTP/2 Wire |
| 3 | Vercel Edge & TanStack SSR→Supabase PostgreSQL Database | Atomic SQL / RLS Query | PostgreSQL Wire / TLS |
| 4 | Vercel Edge & TanStack SSR→Google Gemini 3.6 Flash AI | Contextual AI Inference | HTTPS REST / JSON |
| 5 | Vercel Edge & TanStack SSR→Resend Email Service (Primary) | Primary Email Dispatch | HTTPS REST / Bearer Token |
| A | Vercel Edge & TanStack SSR→SMTP / Nodemailer (Fallback) | Fallback Email Dispatchsecondary | SMTP / TLS (Port 465) |
| 6 | Vercel Edge & TanStack SSR→Credly Credentials Ingestion | Badge Metadata Sync | HTTPS REST |
| 7 | GitHub Actions CI/CD & Crons→Vercel Edge & TanStack SSR | Git Push-to-Deploy CI/CD | Git Webhook / Deploy API |
| 8 | GitHub Actions CI/CD & Crons→Supabase PostgreSQL Database | Daily 02:00 UTC SQL Backup | PostgreSQL Wire / TLS |
| B | GitHub Actions CI/CD & Crons→SMTP / Nodemailer (Fallback) | Daily Health PDF / Alertssecondary | SMTP / TLS (Port 465) |
| C | GitHub Actions CI/CD & Crons→Web3Forms API (Backup Alert Fallback) | Emergency Webhook Fallbacksecondary | HTTPS POST |
Architecture System Legend
Client / BrowserCLIENT
DNS / IngressDNS
Edge CDNCDN
Compute / ServerlessCOMPUTE
Application RuntimeAPPLICATION
Database / PersistenceDATABASE
Security & FirewallSECURITY
Telemetry & MetricsMONITORING
CI/CD & AutomationCICD
AI & InferenceAI
Connection Layers:
Network Traffic
Data & Persistence
Security & Auth
CI/CD & Deployment
Telemetry & Metrics
Audit Source:
Verified in code (100% evidence)
From project docs
Click any component to inspect technical specifications, ports, and security controls.
VERIFIED TECHNICAL SPECIFICATIONS
Component Inventory & Node Specifications
VERIFIED INTERACTION MATRIX
Data Flow Connections & Protocols
| Source Node | Target Node | Connection Label | Protocol / Wire | Category | Action |
|---|---|---|---|---|---|
| Global Web VisitorWeb Browser / HTTP Client | Cloudflare Authoritative DNS & ResolutionCloudflare Anycast DNS / DNSSEC | HTTPS / TLS 1.3 RequestEncrypted browser connection traversing Cloudflare global edge network with TLS 1.3. | HTTPS / Port 443 | network | |
| Cloudflare Authoritative DNS & ResolutionCloudflare Anycast DNS / DNSSEC | Vercel Edge & TanStack SSRTanStack Start / Nitro / React 19 | Origin HTTP/2 ProxyCloudflare forwards decrypted and validated web requests to Vercel edge compute runtime. | HTTP/2 Wire | network | |
| Vercel Edge & TanStack SSRTanStack Start / Nitro / React 19 | Supabase PostgreSQL DatabasePostgreSQL 15 / Supabase Cloud | Atomic SQL / RLS QueryServer functions query PostgreSQL cluster with SELECT ... FOR UPDATE atomic locks and RLS. | PostgreSQL Wire / TLS | data | |
| Vercel Edge & TanStack SSRTanStack Start / Nitro / React 19 | Google Gemini 3.6 Flash AIGemini 3.6 Flash / REST API | Contextual AI InferenceAsk Piyush AI query grounded on dynamic portfolio content via Gemini 3.6 Flash. | HTTPS REST / JSON | data | |
| Vercel Edge & TanStack SSRTanStack Start / Nitro / React 19 | Resend Email Service (Primary)Resend REST API | Primary Email DispatchUniversal dispatcher sends contact notifications via Resend API as primary channel. | HTTPS REST / Bearer Token | data | |
| Vercel Edge & TanStack SSRTanStack Start / Nitro / React 19 | SMTP / Nodemailer (Fallback)Nodemailer / TLS Port 465 | Fallback Email DispatchNodemailer fallback transport engaged when Resend key is missing or returns error. | SMTP / TLS (Port 465) | data | |
| Vercel Edge & TanStack SSRTanStack Start / Nitro / React 19 | Credly Credentials IngestionCredly Public API / JSON | Badge Metadata SyncSyncs official certification verification details and issue dates. | HTTPS REST | network | |
| GitHub Actions CI/CD & CronsGitHub Actions / Ubuntu Latest | Vercel Edge & TanStack SSRTanStack Start / Nitro / React 19 | Git Push-to-Deploy CI/CDValidated commits trigger atomic preview deployments and production rollouts. | Git Webhook / Deploy API | deployment | |
| GitHub Actions CI/CD & CronsGitHub Actions / Ubuntu Latest | Supabase PostgreSQL DatabasePostgreSQL 15 / Supabase Cloud | Daily 02:00 UTC SQL BackupScheduled runner connects to Supabase database to generate logical table dumps. | PostgreSQL Wire / TLS | data | |
| GitHub Actions CI/CD & CronsGitHub Actions / Ubuntu Latest | SMTP / Nodemailer (Fallback)Nodemailer / TLS Port 465 | Daily Health PDF / AlertsGitHub Actions delivers Lighthouse PDF report (13:30 UTC) and backup confirmation. | SMTP / TLS (Port 465) | telemetry | |
| GitHub Actions CI/CD & CronsGitHub Actions / Ubuntu Latest | Web3Forms API (Backup Alert Fallback)Web3Forms HTTP API | Emergency Webhook FallbackBackup runner sends failure status alert via Web3Forms if SMTP delivery fails. | HTTPS POST | telemetry |
